A dearer Mutton market at Ballarat
- By: "Farm Tender" News
- Farm Tender, DelayPay & Farm Inputs
- May 15, 2024
- 1105 views
- Share
Yarding: 35,100
Lamb supply dropped back to 23,400 head, around 6000 less than a week ago. Fewer extra heavy lambs over 30kg cwt were yarded, while quality trade lambs were limited in a mostly good to average line-up of stock. Not all processors were fully active and the sale did lack urgency with most buyers content to just follow along and not chase the market up. The exception was the very best trade lambs with shape and in short skins which were dearer, selling from 700c to 760c/kg cwt but there was limited volumes at this higher money. The general run of export and trade lambs were similar to softer than a week ago, the majority trending between 620c to 680c/kg cwt. A positive was a step-up in restocker support with small lambs to the paddock dearer, and store buyers then following through and paying up to $155 for trade lambs to feed on.
Heavy export lambs over 30kg cwt from $212 to a top of $258. The heavy crossbred lambs, 26-30kg cwt, had mixed results depending on quality and sold from $166 to $212 to average a ballpark 650c/kg cwt. Heavy trade lambs $159 to $170, followed by the medium trade lambs at $135 to $184 and these sections had most of the price spikes above 700c for very neat shorn lambs. Lighter lambs mostly $80 to $130/head. There was still some secondary lambs down below $50 at times.
Join The Farmers Club and keep up with all the Farming news each day.
More sheep were penned and the market was dearer than Ballarat a week ago but didn’t quite reach the carcass price averages achieved at sales yesterday. One northern exporter dominated heavy ewes and they consistently sold from $90 to $110 regardless of size. A feature run of heavy Merino wethers in full wool also sat in the same price range of $90 to $110. There was more processor activity on leaner and lighter trade mutton which mostly sold from $60 to $90. The price spread for mutton was around 280c to 380c/kg cwt, with the key sheep categories generally averaging between 300c and 350c/kg cwt.
BALLARAT LAMB & SHEEP MARKET AVERAGES 14/5/2024 | ||
LAMBS | ||
91 | DL, KR, TG & LF Dean, Tourello | $258 |
94 | M & S Powell, Clarkes Hill | $255 |
68 | RJ & KL Thomson, Raglan | $235 |
100 | BLC Farms, Kingston | $226 |
34 | Enhallow Farms, Mannibadar | $222 |
84 | Hillend Partners, Clarkes Hill | $220 |
56 | Kadina Family Trust, Wilkur | $220 |
104 | Willfield Pty Ltd, Lismore | $219 |
91 | Parklands Investments, Ballan | $218 |
50 | I & M Slater, Clarkes Hill | $218 |
23 | DA & MA Beaty, Lake Bolac | $218 |
83 | Caverndale Farming, Blowhard | $215 |
75 | Griggs Farms, Bungaree | $215 |
266 | DC & MT Cushing, Lake Goldsmith | $200 |
21 | A & A Gardiner, Leslie Manor | $200 |
49 | DG Rowe & Sons, Sutherlands Creek | $198 |
48 | CR & CJ Reid, Hopetoun | $193 |
XBRED SHEEP | ||
26 | RB & MM Turner, Berrybank | $105 |
22 | T Curtis, Elmhurst | $105 |
10 | Purlac Pty Ltd, Inverleigh | $105 |
53 | Warrawidgee, Pittong | $103 |
23 | Braebrook Pastoral, Lake Bolac | $102 |
43 | GA Cullinan, Birchip | $100 |
25 | J & M Kinley, Lake Bolac | $94 |
23 | Hooke & Gray, Buangor | $91 |
19 | D Austin, Kaniva | $91 |
58 | Peel Ag, Gnarwarre | $90 |
47 | Furneaux Pastoral Co, Caramut | $90 |
35 | Junray Pty Ltd, Shelford | $90 |
29 | Bruan Partnership, Leslie Manor | $90 |
MERINO EWES | ||
69 | Athol Brae, Willaura | $94 |
115 | Rochdale Farming, Moyreisk | $90 |
29 | Vivian & Gordon, Kaniva | $90 |
414 | T Bibby, Tatyoon | $88 |
29 | Fairholme Pastoral Co, Warncoort | $88 |
70 | MG & JA Brennan, Langi Logan | $84 |
41 | SG & NJ Thompson, Rokewood | $79 |
26 | Yurnga Trading, Eberys | $77 |
MERINO WETHERS | ||
65 | D & J Bingham, Skipton | $110 |
132 | LJ Bright, Willaura | $91 |
33 | J Chatham, Ascot way | $86 |
58 | D Coad, Moyston | $82 |
86 | MacPherson Family Trust, Meredith | $80 |
Share Ag News Via